Water supply statistics Loralai
Survey of Irrigation schemes in Loralai district.
LIST OF PERENNIAL IRRIGATION IN LORALAI DISTRICT
| S.No | Name of Scheme. | Discharge in Cusecs. | Approximate area under Irrigation in Hectare. |
| 1. | Anambar Irrigation Scheme. | 24 | 1457 Hectares. |
| 2 | Duki Irrigation Scheme | 7 | 425 Hectares |
| 3 | Thal Irrigation Scheme. | 5 | 305 Hectares |
| 4 | Aghbarg Irrigation Scheme. | 15 | 911 Hectares. |
| 5 | Maratangi Irrigation Scheme | 3 | 182 Hectares. |
| 6 | Kach Infiltration Gallery | 3 | 182 Hectares |
| 7 | Upper Rehman Manda (I) Scheme | 3 | 182 Hectares |
| 8 | Lower Rehamn Manda (I) Scheme | 2 | 122 Hectares |
| 9 | Watagam Irrigation Scheme. | 4 | 244 Hectares. |
| 10 | Pathan Kot Irrigation Scheme. | 5 | 305 Hectares |
| 11 | Chunali Irrigation Scheme | 4 | 244 Hectares |
| 12 | Sanghori Irrigation Scheme | 5 | 305 Hectares |
| 13 | Mekhlawar Irrigation Scheme. | 3 | 182 Hectares |
| 14 | Shireen Viala Irrigation Scheme | 4 | 244 Hectares |
| 15 | Lawast Kach Irrigation Scheme. | 2 | 122 Hectares |
| 16 | Chalezai Khalil Irrigation Scheme. | 1.5 | 91 Hectares. |
| 17 | Nasak Irrigation Scheme. | 8 | 448 Hectares. |
| 18 | Ghori Kach Irrigation Scheme. | 2 | 122 Hectares |
| 19 | Pasra Irrigation Scheme. | 2 | 122 Hectares |
| 20 | Spin Tangi Irrigation Scheme. | 3 | 182 Hectares |
| 21 | Gurmi Irrigation Scheme. | 4 | 244 Hectares |
| 22 | Kaza Irrigation Scheme. | 3 | 182 Hectares |
| 23 | Murtat Irrigation Scheme. | 5 | 305 Hectares |
| Total | 6926 Hectares | ||
LIST OF FLOOD IRRIGATION IN LORALAI DISTRICT
| S.No. | Name of Scheme. | Discharge in Cusecs | Approximate area under Irrigation in Hectare. |
| 1. | Nigoing Flood Irrigation Scheme. | 500 | 505 Hectares. |
| 2. | Lori Daman Flood Irrigation Scheme. | 200 | 202 Hectares. |
| 3. | Khan Waha Flood Irrigation Scheme. | 150 | 152 Hectares. |
| 4. | Manki Flood Irrigation Scheme. | 150 | 152 Hectares. |
| Total | 1011 Hectares | ||
LIST OF KAREZES IN LORALAI DISTRICT
| S.No. | Name of Karez. | Discharge in Senses | Approximate area under Irrigation in Hectare. |
| 1. | Shah Karez Irrigation Scheme. | 5 | 305 Hectares. |
| 2. | Zarh Karez Irrigation Scheme. | 4 | 244 Hectares. |
| 3. | Sugger Karez Irrigation Scheme. | 4 | 244 Hectares. |
| 4. | Uryagi Karez Irrigation Scheme. | 3 | 183 Hectares. |
| 5. | Migond Karez Irrigation Scheme. | 3 | 183 Hectares. |
| 6. | Kishki Karez Irrigation Scheme. | 1 | 61 Hectares. |
| 7. | Therage Karez Irrigation Scheme. | 1 | 61 Hectares. |
| 8. | Zangiwal Karez Irrigation Scheme. | 2 | 122 Hectares. |
| 9. | Azam Karez Irrigation Scheme. | 3 | 183 Hectares. |
| 10. | Chinjan Karez Irrigation Scheme. | 3. | 183 Hectares. |
| 11. | Mara Khurd Karez Irrigation Scheme. | 1 | 61 Hectares. |
| 12. | Punga Karez Irrigation Scheme. | 2 | 122 Hectares. |
| 13. | Bawar Karez Irrigation Scheme. | 2 | 122 Hectares. |
| 14. | Dali Karez Irrigation Scheme. | 3 | 183 Hectares. |
| 15. | Dargai Shahozai Karez Irrig: Scheme | 2 | 122 Hectares. |
| 16. | Zara Kalan Karez Irrigation Scheme. | 1.5 | 91 Hectares. |
| 17. | Chapli Karez Irrigation Scheme. | 1 | 61 Hectares. |
| 18. | Dargai Kalan Karez Irrigation Scheme. | 2.5 | 153 Hectares. |
| 19. | Dargai Saifullah Karez Irrig: Scheme. | 3 | 183 Hectares. |
| 20. | Cheena Alizai Karez Irrigation Scheme. | 1.5 | 91 Hectares. |
| 21. | Dalezai Shabozai Karez Irrig: Scheme. | 2 | 122 Hectares. |
| 22. | Mahol Karez Irrigation Scheme. | 2 | 122 Hectares. |
| 23. | Kana Kalan Karez Irrigation Scheme. | 1.5 | 91 Hectares. |
| 24. | Mahol Shaikhan Karez Irrig: Scheme. | 2 | 122 Hectares. |
| 25. | Kanaster Karez Irrigation Scheme. | 1 | 61 Hectares. |
| 26. | Makhter Karez Irrigation Scheme. | 3 | 183 Hectares. |
| 27. | Chapri Karez Irrigation Scheme. | 1 | 61 Hectares. |
| 28. | Mullah Ahmed Karez Irrig: Scheme. | 3 | 183 Hectares. |
| 29. | Rodline Karez Irrigation Scheme. | 1.5 | 91 Hectares. |
| 30. | Lashti Karez Irrigation Scheme. | 2 | 122 Hectares. |
| 31. | Kach Amaqzai Karez Irrig: Scheme. | 2 | 122 Hectares. |
| 32. | Manzaki Karez Irrigation Scheme. | 4 | 244 Hectares. |
| 33. | Kach Shambay Karez Irrig: Scheme. | 1.5 | 91 Hectares. |
| 34. | Poi Karez Irrigation Scheme. | 4 | 244 Hectares |
| 35. | Shareen Hamzazai Karez Irrig: Scheme. | 1.5 | 91 Hectares |
| 36. | Bori Viala Karez Irrigation Scheme. | 1.5 | 91 Hectares. |
| 37. | Ghundi Karez Irrigation Scheme. | 2.5 | 153 Hectares. |
| 38. | Dalore Karez Irrigation Scheme. | 2 | 122 Hectares. |
| 39. | Bakhma Karez Irrigation Scheme. | 3 | 183 Hectares. |
| 40. | Hamaya Karez Irrigation Scheme. | 2 | 122 Hectares. |
| 41. | Paindi Karez Irrigation Scheme. | 2 | 122 Hectares. |
| 42. | Ghulam Haider Karez Irrig: Scheme. | 1 | 61 Hectares. |
| 43. | Banokhel Karez Irrigation Scheme. | 0.5 | 31 Hectares. |
| 44. | Habib Qilla Karez Irrigation Scheme. | 1 | 61 Hectares. |
| 45. | Jalal Cheena Karez Irrig: Scheme. | 3 | 183 Hectares. |
| 46. | Chungi Mango Karez Irrigation Scheme | . 1 | 61 Hectares |
| 47. | Regora Karez Irrigation Scheme. | 2 | 122 Hectares. |
| 48. | Zarghoon Karez Irrigation Scheme. | 0.5 | 31 Hectares. |
| 49. | Yaseen Abad Karez Irrigation Scheme. | 1 | 61 Hectares. |
| 50. | T Karez Irrigation Scheme. | 1 | 61 Hectares |
| Total: | 6373 Hectares | ||
Source: XEN Irrigation Loralai Division
Go back to Loralai