Outline Quetta
District at a Glance
|
Quetta | ||||||||||||||||||||||
|
1st April 1883 | ||||||||||||||||||||||
|
2,653 sq.km. | ||||||||||||||||||||||
|
1981 |
1995 |
|||||||||||||||||||||
Male |
Female |
Total |
(Projection) |
||||||||||||||||||||
213,044 |
168,522 |
381,566 |
676,941 |
||||||||||||||||||||
|
1.26 |
n/a |
|||||||||||||||||||||
|
144 |
255 |
|||||||||||||||||||||
|
Male: 186,633 | Female: 137,294 | Total: 323,927 | ||||||||||||||||||||
|
Pashtoon, Baloch, Brahui, Hazara and Punjabi | ||||||||||||||||||||||
|
Pashtoo, Balochi, Urdu, Brahui and Persian | ||||||||||||||||||||||
|
Arid with hot summer and cold winter. | ||||||||||||||||||||||
|
Area (Ha.) |
Ave. Yield (Tonnes/ha) |
|||||||||||||||||||||
| Wheat | 3500 | 2.189 | |||||||||||||||||||||
| Cumin | 210 | 0.605 | |||||||||||||||||||||
| Fruits | 5696 | 13.404 | |||||||||||||||||||||
| Vegetables | 1598 | 13.736 | |||||||||||||||||||||
| Fodder | 401 | 48.927 | |||||||||||||||||||||
| Barley | 190 | 1.789 | |||||||||||||||||||||
| Potato | 73 | 15.068 | |||||||||||||||||||||
| Onion | 421 | 18.052 | |||||||||||||||||||||
| Melon | 623 | 16.116 | |||||||||||||||||||||
|
(Projected figures!) | Number | |||||||||||||||||||||
| Cattle | 7307 | ||||||||||||||||||||||
| Sheep/Goats | 87872 | ||||||||||||||||||||||
| Draught Animals | 2573 | ||||||||||||||||||||||
| Camels | 607 | ||||||||||||||||||||||
| Livestock Unit (L.U.) | 53245 | ||||||||||||||||||||||
| Grazing capacity | 0.73 | ||||||||||||||||||||||
|
Multi-sectoral (trade, industry, service, and agri). | ||||||||||||||||||||||
|
No such information is available. | ||||||||||||||||||||||
|
Coal, Limestone and Building-stone. | ||||||||||||||||||||||
|
Staff College,
Hanna Lake, Askary Park, Zarghoon Road, Provincial Assembly Building, Civil Secretariat, Balochistan University. |
||||||||||||||||||||||
|
for Boys |
for Girls |
mixed |
||||||||||||||||||||
| Primary Schools | 266 | 129 | 72 | ||||||||||||||||||||
| Middle Schools | 29 | 22 | 26 | ||||||||||||||||||||
| High Schools | 28 | 22 | 28 | ||||||||||||||||||||
| College | 3 | 4 | |||||||||||||||||||||
| Vocational | 1 | ||||||||||||||||||||||
| University | 1 | ||||||||||||||||||||||
|
18:1 93:1 | |
|
Number |
|
| Hospital | 5 |
|
| Rural Health Centre | 1 |
|
| Dispensaries | 11 |
|
| Basic Health Units | 28 |
|
| Mother Child Health Centre | 13 |
|
| Private Clinics | n/a |
|
|
The main sources of drinking water are springs, wells, tube wells, piped schemes & hand pumps. The water supply schemes cover 75% of the housing units. | |
|
Gas, Electricity and Kerosene oil. | |
|
Carpet, Brick kilns, Food wear, Engineering, Ice factory, Soap industry, flour mills, food confectionery, printing press and others. | |
|
Metalled Road | 219.3 |
| Shingle Road | 432.8 |
|
| Railway | 45.0 |
|
| Airport | 1 |
|