Health services in sibi district
| No of Units. | No of Beds. | |||||||||
| 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | |
| Hospital | 3 | 3 | 3 | 3 | 182 | 182 | 182 | 182 | ||
| RHCs | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||
| BHUs | 17 | 18 | 18 | 18 | - | - | - | - | ||
| Dispensaries | 15 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | ||
| MCH Centres | 5 | 5 | 5 | 5 | ||||||
| TBC | 1 | 1 | 1 | 1 | ||||||
| Others | - | 2 | 3 | 3 | ||||||
| Total | 43 | 47 | 48 | 48 | 214 | 214 | 214 | 214 | ||
Source: Directorate Of Health, GOB Quetta.
Sanctioned and filled up post on Govt:
Medical Units of Sibi district
| Staff | Sanctioned | Filled |
| Specialist | 06 | 06 |
| Medical Officer | 35 | 23 |
| Lady Medical Officer | 09 | 04 |
| Lady Doctor | 08 | 03 |
| Dental Doctor | 05 | 05 |
| Nurses | 110 | 104 |
| Technical | 20 | 20 |
| Other Support Staff | 235 | 231 |
| Total | 426 | 396 |