Outline Sibi
District at a Glance
| 1981 | 1995 (Projection) | |||
| Male | Female | Total | Total | |
| 51,000 | 48,000 | 99,000 | 143,589 |
| Area In Hectares | Tonnes/Ha | |
| Wheat | 16,460 | 2.2 |
| Rice | 182 | 2.1 |
| Fruits | 1,855 | 14.7 |
| Vegetables | 1,602 | 15.9 |
| Fodder | 1,860 | 31.5 |
| Number | ||
| Cattle | 28,356 | |
| Sheep/Goat | 46,330 | |
| Draught | 3,376 | |
| Camel | 5,544 | |
| Livestock Units Unit(L.U) in 86 | 59,301 | Grazing capacity in L.U 0.09 |
| for boys | for girls | |
| Mosque school | 0 | 0 |
| Primary | 170 | 60 |
| Middle | 12 | 4 |
| High | 14 | 5 |
| College | 2 | 2 |
| Number | |
| Hospital | 3 |
| Basic Health Unit | 18 |
| Dispensary | 16 |
| Rural Health Centre | 2 |
| MCH Centre | 5 |
| Clinic | 12 |
Urban Areas Gas/Kerosene /firewood for cooking, and electricity /gas /kerosene for lighting.
| Metalled | 86.5 Km |
| Shingle | 478.82 Km |
| Railway | 285 Km |
| Airport* | 1 |